LECO N-TYPE Cell Technology
SMBB Half Cut Cell Technology
Bifacial Cell ModuleTechnologies
Excellent Anti-PID Low LID Performance
Less Hot Spot Shading Effects
Higher Power Output Lower BOS & LCOE
● ISO9001:2015 QMS
● ISO14001:2015 EMS
● ISO45001:2018 OHSMS
● IEC61215/IEC61730 Standard Quality
● IEC61701/IEC62716 Salt/Mist/Ammonia Tests
| Solar Cells | N-type Mono |
| No. of Cells | 156 (6x26) |
| Dimensions | 2465 x 1134 x 33mm |
| Weight | 34.8kg |
| Front / Back Glass | 2.0mm coated semi-tempered glass |
| Frame | Anodized aluminium alloy (reinforced high-load optional) |
| Junction Box | Ip68 rated (3 by pass diodes) |
| Output Cables | 4.0mm² |
| 250mm (+)/ 350mm (-) | |
| Length can be customized | |
| Connectors | Mc4 compatible |
| Mechanical load test | Front 5400Pa / Rear 2400Pa |
| POWER CLASS | ALVH-620ND | ALVH-625ND | ALVH-630ND | ALVH-635ND | ALVH-640ND | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Maximum power (Pmax) | 620W | 467W | 625W | 471W | 630W | 475W | 635W | 479W | 640W | 483W |
| Open Circuit Voltage (Voc) | 55.64V | 52.67V | 55.75V | 52.78V | 55.87V | 52.89V | 55.98V | 52.99V | 56.09V | 53.10V |
| Short Circuit Current (Isc) | 14.18A | 11.44A | 14.25A | 11.50A | 14.32A | 11.56A | 14.39A | 11.62A | 14.46A | 11.68A |
| Voltage at Maximum power (Vmpp) | 46.03V | 42.73V | 46.16V | 42.86V | 46.29V | 42.99V | 46.42V | 43.11V | 46.55V | 43.24V |
| Current Maximum Power (Impp) | 13.47A | 10.93A | 13.54A | 10.99A | 13.61A | 11.05A | 13.68A | 11.11A | 13.75A | 11.17A |
| MODULE EFFICIENCY (%) | 22.18% | 22.36% | 22.54% | 22.72% | 22.90% | |||||
| STC: Irradiance 1000W/m², cell temperature 25°C, AM1.5G NMOT: Irradiance 800W/m², ambient temperature 20°C, wind speed 1m/s, AM1.5G |
||||||||||
| Rear Gain | Parameter | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 5% | Maximum power (Pmax) | 651W | 656W | 662W | 667W | 672W |
| Module Efficiency STC (%) | 23.29% | 23.48% | 23.66% | 23.85% | 24.04% | |
| 15% | Maximum power (Pmax) | 713W | 719W | 725W | 730W | 736W |
| Module Efficiency STC (%) | 25.51% | 25.71% | 25.92% | 26.12% | 26.33% | |
| 25% | Maximum Power (Pmax) | 775W | 781W | 788W | 794W | 800W |
| Module Efficiency STC (%) | 27.73% | 27.95% | 28.17% | 28.40% | 28.62% |
| Container | 40'HQ |
| Pieces per pallet | 34 |
| Pallets per container | 16 |
| Pieces per container | 544 |
| Operating Module Temperature | -40℃ to +85℃ |
| Maximum System Voltage | 1500 DC (IEC) |
| Maximum Series Fuse Rating | 30A |
| Power Tolerance | 0/+5W |
| Nominal Operating Temperature (NMOT) | 45±2℃ |
| Temperature Coefficient of Pmax | -0.29%/℃ |
| Temperature Coefficient of Voc | -0.25%/℃ |
| Temperature Coefficient of Isc | +0.045%/℃ |
ALife Solar Technology Co., Ltd.
Phone/Whatsapp/Wechat:+86 13023538686
E-mail: gavin@alifesolar.com
Building 36, Hongqiao Xinyuan, Chongchuan District, Nantong City,China
www.alifesolar.com