LECO N-TYPE Cell Technology
SMBB Half Cut Cell Technology
Bifacial Cell ModuleTechnologies
Excellent Anti-PID Low LID Performance
Less Hot Spot Shading Effects
Higher Power Output Lower BOS & LCOE
● ISO9001:2015 QMS
● ISO14001:2015 EMS
● ISO45001:2018 OHSMS
● IEC61215/IEC61730 Standard Quality
● IEC61701/IEC62716 Salt/Mist/Ammonia Tests
| Solar Cells | N-type Mono |
| No. of Cells | 132 (6x22) |
| Dimensions | 2384 x 1303 x 35mm |
| Weight | 38.5kg |
| Front / Back Glass | 2.0mm coated semi-tempered glass |
| Frame | Anodized aluminium alloy (reinforced high-load optional) |
| Junction Box | Ip68 rated (3 by pass diodes) |
| Output Cables | 4.0mm² |
| 250mm (+)/ 350mm (-) | |
| Length can be customized | |
| Connectors | Mc4 compatible |
| Mechanical load test | Front 5400Pa / Rear 2400Pa |
| POWER CLASS | ALET-690ND | ALET-695ND | ALET-700ND | ALET-705ND | ALET-710ND | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Maximum power (Pmax) | 690W | 524W | 695W | 528W | 700W | 532W | 705W | 536W | 710W | 540W |
| Open Circuit Voltage (Voc) | 47.95V | 45.52V | 48.15V | 45.73V | 48.34V | 45.93V | 48.54V | 46.13V | 48.73V | 46.33V |
| Short Circuit Current (Isc) | 18.29A | 14.63A | 18.34A | 14.67A | 18.39A | 14.71A | 18.44A | 14.75A | 18.49A | 14.79A |
| Voltage at Maximum power (Vmpp) | 39.84V | 37.82V | 40.03V | 38.02V | 40.23V | 38.22V | 40.42V | 38.42V | 40.62V | 38.62V |
| Current Maximum Power (Impp) | 17.32A | 13.86A | 17.36A | 13.89A | 17.40A | 13.92A | 17.44A | 13.95A | 17.48A | 13.98A |
| MODULE EFFICIENCY (%) | 22.21% | 22.37% | 22.53% | 22.70% | 22.86% | |||||
| STC: Irradiance 1000W/m², cell temperature 25°C, AM1.5G NMOT: Irradiance 800W/m², ambient temperature 20°C, wind speed 1m/s, AM1.5G |
||||||||||
| Rear Gain | Parameter | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 5% | Maximum power (Pmax) | 725W | 730W | 735W | 740W | 746W |
| Module Efficiency STC (%) | 23.32% | 23.49% | 23.66% | 23.83% | 24.00% | |
| 15% | Maximum power (Pmax) | 794W | 799W | 805W | 811W | 817W |
| Module Efficiency STC (%) | 25.54% | 25.73% | 25.91% | 26.10% | 26.28% | |
| 25% | Maximum Power (Pmax) | 863W | 869W | 875W | 881W | 888W |
| Module Efficiency STC (%) | 27.77% | 27.97% | 28.17% | 28.37% | 28.57% |
| Container | 40'HQ |
| Pieces per pallet | 32 |
| Pallets per container | 18 |
| Pieces per container | 576 |
| Operating Module Temperature | -40℃ to +85℃ |
| Maximum System Voltage | 1500 DC (IEC) |
| Maximum Series Fuse Rating | 35A |
| Power Tolerance | 0/+5W |
| Nominal Operating Temperature (NMOT) | 45±2℃ |
| Temperature Coefficient of Pmax | -0.30%/℃ |
| Temperature Coefficient of Voc | -0.24%/℃ |
| Temperature Coefficient of Isc | +0.04%/℃ |
ALife Solar Technology Co., Ltd.
Phone/Whatsapp/Wechat:+86 13023538686
E-mail: gavin@alifesolar.com
Building 36, Hongqiao Xinyuan, Chongchuan District, Nantong City,China
www.alifesolar.com