LECO N-TYPE Cell Technology
SMBB Half Cut Cell Technology
Bifacial Cell ModuleTechnologies
Excellent Anti-PID Low LID Performance
Less Hot Spot Shading Effects
Higher Power Output Lower BOS & LCOE
● ISO9001:2015 QMS
● ISO14001:2015 EMS
● ISO45001:2018 OHSMS
● IEC61215/IEC61730 Standard Quality
● IEC61701/IEC62716 Salt/Mist/Ammonia Tests
| Solar Cells | N-type Mono |
| No. of Cells | 132 (6x20) |
| Dimensions | 2382 x 1134 x 33mm |
| Weight | 33.8kg |
| Front / Back Glass | 2.0mm coated semi-tempered glass |
| Frame | Anodized aluminium alloy (reinforced high-load optional) |
| Junction Box | Ip68 rated (3 by pass diodes) |
| Output Cables | 4.0mm² |
| 250mm (+)/ 350mm (-) | |
| Length can be customized | |
| Connectors | Mc4 compatible |
| Mechanical load test | Front 5400Pa / Rear 2400Pa |
| POWER CLASS | ALDT-605ND | ALDT-610ND | ALDT-615ND | ALDT-620ND | ALDT-625ND | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Maximum power (Pmax) | 605W | 454W | 610W | 458W | 615W | 462W | 620W | 466W | 625W | 470W |
| Open Circuit Voltage (Voc) | 48.75V | 45.70V | 48.94V | 45.91V | 49.13V | 46.12V | 49.32V | 46.33V | 49.50V | 46.54V |
| Short Circuit Current (Isc) | 15.74A | 12.59A | 15.80A | 12.64A | 15.86A | 12.69A | 15.92A | 12.74A | 15.98A | 12.78A |
| Voltage at Maximum power (Vmpp) | 40.82V | 38.29V | 40.99V | 38.47V | 41.16V | 38.65V | 41.33V | 38.83V | 41.50V | 39.01V |
| Current Maximum Power (Impp) | 14.82A | 11.86A | 14.88A | 11.90A | 14.94A | 11.95A | 15.00A | 12.00A | 15.06A | 12.05A |
| MODULE EFFICIENCY (%) | 22.40% | 22.58% | 22.77% | 22.95% | 23.14% | |||||
| STC: Irradiance 1000W/m², cell temperature 25°C, AM1.5G NMOT: Irradiance 800W/m², ambient temperature 20°C, wind speed 1m/s, AM1.5G |
||||||||||
| Rear Gain | Parameter | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 5% | Maximum power (Pmax) | 635W | 641W | 646W | 651W | 656W |
| Module Efficiency STC (%) | 23.52% | 23.71% | 23.91% | 24.10% | 24.29% | |
| 15% | Maximum power (Pmax) | 696W | 702W | 707W | 713W | 719W |
| Module Efficiency STC (%) | 25.76% | 25.97% | 26.18% | 26.40% | 26.61% | |
| 25% | Maximum Power (Pmax) | 756W | 763W | 769W | 775W | 781W |
| Module Efficiency STC (%) | 28.00% | 28.23% | 28.46% | 28.69% | 28.92% |
| Container | 40'HQ |
| Pieces per pallet | 34 |
| Pallets per container | 20 |
| Pieces per container | 680 |
| Operating Module Temperature | -40℃ to +85℃ |
| Maximum System Voltage | 1500 DC (IEC) |
| Maximum Series Fuse Rating | 30A |
| Power Tolerance | 0/+5W |
| Nominal Operating Temperature (NMOT) | 45±2℃ |
| Temperature Coefficient of Pmax | -0.29%/℃ |
| Temperature Coefficient of Voc | -0.25%/℃ |
| Temperature Coefficient of Isc | +0.045%/℃ |
ALife Solar Technology Co., Ltd.
Phone/Whatsapp/Wechat:+86 13023538686
E-mail: gavin@alifesolar.com
Building 36, Hongqiao Xinyuan, Chongchuan District, Nantong City,China
www.alifesolar.com