LECO N-TYPE Cell Technology
SMBB Half Cut Cell Technology
Bifacial Cell ModuleTechnologies
Excellent Anti-PID Low LID Performance
Less Hot Spot Shading Effects
Higher Power Output Lower BOS & LCOE
● ISO9001:2015 QMS
● ISO14001:2015 EMS
● ISO45001:2018 OHSMS
● IEC61215/IEC61730 Standard Quality
● IEC61701/IEC62716 Salt/Mist/Ammonia Tests
| Solar Cells | N-type Mono |
| No. of Cells | 120 (6x20) |
| Dimensions | 2172 x 1303 x 35mm |
| Weight | 35.0kg |
| Front / Back Glass | 2.0mm coated semi-tempered glass |
| Frame | Anodized aluminium alloy (reinforced high-load optional) |
| Junction Box | Ip68 rated (3 by pass diodes) |
| Output Cables | 4.0mm² |
| 250mm (+)/ 350mm (-) | |
| Length can be customized | |
| Connectors | Mc4 compatible |
| Mechanical load test | Front 5400Pa / Rear 2400Pa |
| POWER CLASS | ALEK-620ND | ALEK-625ND | ALEK-630ND | ALEK-635ND | ALEK-640ND | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Maximum power (Pmax) | 620W | 472W | 625W | 476W | 630W | 480W | 635W | 484W | 640W | 488W |
| Open Circuit Voltage (Voc) | 43.75V | 41.13V | 43.96V | 41.33V | 44.16V | 41.52V | 44.37V | 41.71V | 44.57V | 41.90V |
| Short Circuit Current (Isc) | 18.16A | 14.72A | 18.20A | 14.76A | 18.24A | 14.80A | 18.28A | 14.84A | 18.32A | 14.88A |
| Voltage at Maximum power (Vmpp) | 36.21V | 33.98V | 36.44V | 34.20V | 36.67V | 34.41V | 36.90V | 34.62V | 37.12V | 34.83V |
| Current Maximum Power (Impp) | 17.12A | 13.89A | 17.15A | 13.92A | 17.18A | 13.95A | 17.21A | 13.98A | 17.24A | 14.01A |
| MODULE EFFICIENCY (%) | 21.91% | 22.08% | 22.26% | 22.44% | 22.61% | |||||
STC: Irradiance 1000W/m², cell temperature 25ºC, AM1.5G
NMOT: Irradiance 800W/m², ambient temperature 20ºC, wind speed 1m/s, AM1.5G
| Rear Gain | Parameter | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 5% | Maximum power (Pmax) | 651W | 656W | 662W | 667W | 672W |
| Module Efficiency STC (%) | 23.00% | 23.19% | 23.37% | 23.56% | 23.74% | |
| 15% | Maximum power (Pmax) | 713W | 719W | 725W | 730W | 736W |
| Module Efficiency STC (%) | 25.19% | 25.40% | 25.60% | 25.80% | 26.01% | |
| 25% | Maximum Power (Pmax) | 775W | 781W | 788W | 794W | 800W |
| Module Efficiency STC (%) | 27.38% | 27.60% | 27.83% | 28.05% | 28.27% |
| Container | 40'HQ |
| Pieces per pallet | 32 |
| Pallets per container | 18 |
| Pieces per container | 576 |
| Operating Module Temperature | -40℃ to +85℃ |
| Maximum System Voltage | 1500 DC (IEC) |
| Maximum Series Fuse Rating | 35A |
| Power Tolerance | 0/+5W |
| Nominal Operating Temperature (NMOT) | 45±2℃ |
| Temperature Coefficient of Pmax | -0.30%/℃ |
| Temperature Coefficient of Voc | -0.24%/℃ |
| Temperature Coefficient of Isc | +0.04%/℃ |
ALife Solar Technology Co., Ltd.
Phone/Whatsapp/Wechat:+86 13023538686
E-mail: gavin@alifesolar.com
Building 36, Hongqiao Xinyuan, Chongchuan District, Nantong City,China
www.alifesolar.com