| ELECTRICAL PROJECT | PARAMETERS | ||||
|---|---|---|---|---|---|
| Maximum power | Pmax(W) | 550 | 560 | 570 | 580 |
| Optimum operating voltage | Vmp(V) | 42.63 | 43.18 | 43.68 | 44.19 |
| Optimum operating current | Imp(A) | 12.91 | 12.97 | 13.05 | 13.13 |
| Open-circuit voltage | Voc(V) | 52.32 | 52.58 | 52.77 | 53.03 |
| Short-circuit current | Isc(A) | 13.65 | 13.69 | 13.78 | 13.86 |
| Module operating temperature range | ℃ | -40℃~+85℃ | |||
| Maximum system voltage | V(IEC) | DC1000/1500 | |||
| Maximum fuse current | A | 25 | |||
| Power tolerance range | % | 0~+3% | |||
| *STC(Standard test circumstance): Frontal irradiation 1000W/m², Cell temperature 25℃, Spectrum AM1.5. | |||||
| Rated operating temperature of the cell | VOCT | ℃ | 44℃±2℃ |
| Maximum power temperature coefficient | Pmax | %/℃ | -0.26 |
| Open-circuit voltage temperature coefficient | Voc | %/℃ | -0.24 |
| Short-circuit current temperature coefficient | Isc | %/℃ | 0.04 |
| Safety level | Class II |
| Product warranty | 12 years of product materials and technology |
| Power warranty | 25 years linear power output |
| *The attenuation in the first year is 2%. From the following year, the annual decline is less than 0.5%. The module power is no less than 80% in the 25th year. |
|
| Cell type | TOPCon cell 182×91mm |
| Cell arrangement | 144 pcs (12×12) |
| Module size | 2260x1219x2.7mm |
| Module weight | 7.44kg |
| Junction box | Enclosure rating IP68 |
| Output cable | 4mm², 500mm cable net length. Cable length can be customized |
| Connector type | MC4 compatibility |
| Frame | N/A |
| Front static load (snow pressure) | 5400Pa |
| Rear static load (wind pressure) | 2400Pa |
| Transportation | Platform Lorry 13m |
Platform Lorry 17.5m |
Container 20'C |
Container 40'C |
|---|---|---|---|---|
| Size | 13m | 17.5m | 20'C | 40'C |
| Pallet | 22 | 30 | 4 | 18 |
| Piece/Pallet | 70 | 70 | 70 | 70 |
| Total pieces | 1540 | 2100 | 280 | 1260 |
| Packaging size(Pallet) | 2320*1110*1400mm | |||
| Maximum power(W) | Conversion Efficiency | Weight | Product Warranty | Power Warranty | Module Sizes | Cell Arrangement |
|---|---|---|---|---|---|---|
| 550 560 570 580 | 23.5% | 2.7kg/m² | 12years | 25years | 2260x1219x2.7mm | 144pcs(12x12) |
| 500 510 520 530 | 23.5% | 2.7kg/m² | 12years | 25years | 2260x1110x2.7mm | 132pcs(11x12) |
| 460 470 480 490 | 23.5% | 2.7kg/m² | 12years | 25years | 2260x1020x2.7mm | 120pcs(10x12) |
| 410 420 430 440 | 23.5% | 2.7kg/m² | 12years | 25years | 2260x918x2.7mm | 108pcs(9x12) |
| 360 370 380 390 | 23.5% | 2.7kg/m² | 12years | 25years | 2260x825x2.7mm | 96pcs(8x12) |
| 320 330 340 350 | 23.5% | 2.7kg/m² | 12years | 25years | 2260x735x2.7mm | 84pcs(7x12) |
| 270 280 290 300 | 23.5% | 2.7kg/m² | 12years | 25years | 2260x644x2.7mm | 72pcs(6x12) |
| 120 | 23.5% | 2.7kg/m² | 12years | 25years | 1545x425x2.7mm | 72pcs(6x12) |
| 200 | 23.5% | 2.7kg/m² | 12years | 25years | 1150x927x2.7mm | 54pcs(6x9) |
| 400 410 420 430 | 23.5% | 2.7kg/m² | 12years | 25years | 1750x1150x2.7mm | 80pcs(8x10) |
ALife Solar Technology Co., Ltd.
Phone/Whatsapp/Wechat:+86 13023538686
E-mail: gavin@alifesolar.com
Building 36, Hongqiao Xinyuan, Chongchuan District, Nantong City,China
www.alifesolar.com